Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
399AS/394A | 68.262 | 110 | 22 | 21.996 | 18.824 | 5.1 | 1.3 | 0.747 | 88.20 | 117.90 |
127509 | 45 | 85 | 24.75 | 23.5 | 20 | 1.5 | 1.5 | 0.588 | 66.50 | 89.50 |
VKHB2315 | 82 | 140 | 36.5 | 36.1 | 28.5 | 10 | 3.5 | 2.14 | 191.30 | 280.10 |
442327 | 22 | 41 | 14.4 | 14.5 | 11.4 | 0.6 | 0.6 | 0.081 | 23.00 | 25.00 |
HM220149/HM220110 | 99.975 | 156.975 | 42 | 42 | 34 | 8 | 3.5 | 2.93 | 257.30 | 419.50 |
K-HM518445/K-HM518410 | 88.9 | 152.4 | 39.688 | 39.688 | 30.162 | 6.4 | 3.3 | 2.85 | 242.40 | 361.20 |
SBC-101 | 26 | 52 | 15 | 14.3 | 12.8 | 2.5 | 1.2 | 0.14 | 30.17 | 34.97 |
M88043/M88010 | 30.162 | 68.262 | 22.225 | 22.225 | 17.462 | 2.3 | 1.5 | 0.407 | 56.20 | 71.40 |
M86647/M86610 | 28.575 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 0.35 | 53.00 | 64.00 |
HM89449/HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 0.62 | 79.20 | 106.10 |
805415A | 82 | 138 | 48.4 | 58.3 | 34 | - | 2 | 2.92 | 232.90 | 367.40 |
543809 | 38.09 | 90 | 35.25 | 33 | 27 | 2.8 | 2.8 | 1.13 | 140.30 | 157.20 |
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn