Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
76/32B | 32 | 75 | 29.75 | 28 | 23 | 2 | 2 | 0.619 | 77.8 | 95.7 |
ETA-CR-09A46ST/ETA-CR-08A79ST | 45 | 80 | 19.75 | 17.5 | 14 | 2.5 | 2 | 0.373 | 58.1 | 66.8 |
ETA-CR-09A23ST/ETA-CR-09A14ST | 45 | 81 | 16 | 14.5 | 12.5 | 2.5 | 1.8 | 0.32 | 41.5 | 55.3 |
HM803146/HM803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0.901 | 96.8 | 138 |
T7FC050/P6-X | 50 | 105 | 32 | 29 | 22 | 3 | 3 | 1.28 | 110.2 | 154.7 |
T7FC060/P6 | 60 | 125 | 37 | 33.5 | 26 | 3 | 3 | 2.02 | 152 | 199.8 |
25580/25520-N | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 0.555 | 78 | 100 |
H414245XA1/H414210 | 68.262 | 136.525 | 41.275 | 41.275 | 31.75 | 7 | 3.3 | 2.67 | 219.7 | 299.5 |
SJ-76089 | 50.838 | 65.103 | 31.75 | - | 31.75 | - | 1.8 | 0.231 | 56 | 123.5 |
SJ-76038 | 50.838 | 65.103 | 25.4 | - | 25.4 | - | 1.8 | 0.186 | 54.29 | 91.67 |
TR080803R/TR080803-9 | 40 | 80 | 30 | 29 | 23 | 1.5 | 1.5 | 0.676 | 88.2 | 111.8 |
SC16M5B-1701408 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 0.153 | 33.2 | 36.2 |
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn