Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
TR070803C | 35 | 80 | 29.25 | 28.5 | 22 | 2 | 2 | 0.69 | 90.70 | 106.70 |
TRA0607 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 0.38 | 53.60 | 51.30 |
389A/382 | 53.975 | 98.425 | 21 | 21.946 | 17.826 | 0.8 | 0.8 | 0.65 | 80.50 | 100.40 |
HM212047XA1/HM212011 | 63.5 | 122.238 | 38.1 | 38.354 | 29.718 | 8 | 3.3 | 1.88 | 184.30 | 254.30 |
LM806649/10 | 53.975 | 88.9 | 19.05 | 19.05 | 13.492 | 2.3 | 2 | 0.436 | 63.60 | 87.40 |
JRM4549CS | 45 | 85 | 51 | 25.5 | 51 | - | - | 1.302 | 98.7 | 143.8 |
323/42 | 42 | 100 | 15.25/38.25 | 36 | 30 | 1.3 | 1.6 | 1.47 | 145.5 | 165.9 |
50KW02 | 50 | 114.3 | 44.45 | 44.45 | 34.925 | 3.5 | 3.3 | 2.19 | 184 | 240.6 |
T7FC055 | 55 | 115 | 34 | 31 | 23.5 | 3 | 3 | 1.62 | 123.5 | 184.9 |
ETA-CR-08A71ST | 40 | 80 | 18.75 | 16 | 13.7 | 2 | 1.5 | 0.388 | 50.5 | 58.3 |
ETA-CR-08A72ST | 40 | 76.2 | 16 | 14.5 | 13 | 2 | 1.5 | 0.298 | 41.50 | 49.30 |
ST4080C | 40 | 80 | 34 | 34 | 27 | 1.5 | 1.8 | 0.79 | 98.5 | 142 |
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn