Product Catalog
J,L,JL, JM,LM series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
L45449/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.11 | 24.80 | 34.00 |
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 3.56 | 1.3 | 0.2 | 39.00 | 53.30 |
L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0.13 | 27.80 | 32.20 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.12 | 27.80 | 32.20 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 0.08 | 22.50 | 22.60 |
LM300849/LM300811 | 40.988 | 67.975 | 17.5 | 18 | 13.5 | 3.5 | 1.5 | 0.243 | 43.50 | 62.10 |
JL69349A/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 1.3 | 1.3 | 0.2 | 39 | 53.3 |
LM48548/11 | 34.925 | 65.088 | 20.32 | 18.288 | 16.256 | 3.56 | 1.3 | 0.277 | 42.4 | 54 |
LM48548/10-N | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 3.56 | 1.3 | 0.255 | 46 | 57.5 |
LM48548A/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 0.8 | 1.3 | 0.255 | 42.4 | 54 |
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn